Low temperature EVI air to water heat pump water heater, EVI air source heat pump, with Copeland compressor and R410a refrigerant, SWEP plate type heat exchanger, lowest working temperature can reach -25 deg C.
KONNEN NEW FACTORY(HEAT PUMP + WATER TANK + CONTROLLER):
WHY US:
KONNEN NEW PROJECTS:
WORLD FAMOUS BRAND WE COOPERATED FOR OUR HEAT PUMPS:
HEAT PUMP LOADING:
PRODUCT FEATURES:
PARAMETERS TABLE:
* Copeland compressor & R410a refrigerant; |
* Stainless steel 304 for all fasteners, for side covers of evaporator; |
* Preservative oil for copper tubes and all important part of cabinet; |
* Chinese No.1 brand "ND" shell & tube heat exchanger; |
* "SWEP" plate type heat exchanger; |
* Chinese No.1 brand "Sanhua" 4-way valve; |
* Schneider AC contactor and relay; |
* Japan "Saginomiya" or "Sanhua" electronic expansion valve; |
* KONNEN LCD controller; |
* Delivery time: 25~30 days; |
* Payment term: T/T 30% in advance and T/T 70% before delivery; |
* Warranty time: 24 months after delivery. |
KONNEN NEW FACTORY(HEAT PUMP + WATER TANK + CONTROLLER):
WHY US:
KONNEN NEW PROJECTS:
WORLD FAMOUS BRAND WE COOPERATED FOR OUR HEAT PUMPS:
HEAT PUMP LOADING:
PRODUCT FEATURES:
PARAMETERS TABLE:
A02U series( EVI air source heat pump low temperature type) EVI-150307 | |||||||||
EVI3P-S5 | EVI5P-S5 | EVI10P-C24 | EVI15P-C24 | EVI20P-C48 | EVI30P-C48 | EVI40P-C96 | |||
Normal condition | Heating capacity | kW | 12 | 19 | 36 | 55 | 75 | 105 | 145 |
Input power | kW | 2.80 | 4.40 | 8.20 | 12.70 | 17.10 | 24.10 | 33.20 | |
Input current | A | 5.30 | 8.60 | 14.80 | 24.20 | 33.00 | 45.10 | 62.50 | |
COP | / | 4.29 | 4.32 | 4.39 | 4.32 | 4.39 | 4.36 | 4.37 | |
Nominal condition | Rated heating capacity | kW | 9.50 | 15.00 | 30.00 | 45.00 | 60.00 | 90.00 | 120.00 |
Rated input power | kW | 2.60 | 4.10 | 8.10 | 12.20 | 16.10 | 24.50 | 32.50 | |
Rated input current | A | 5.20 | 8.20 | 15.30 | 23.10 | 30.20 | 46.00 | 61.10 | |
COP | / | 3.65 | 3.66 | 3.70 | 3.68 | 3.73 | 3.67 | 3.69 | |
Low temperature condition | Heating capacity | kW | 5.50 | 8.80 | 17.50 | 15.30 | 36.50 | 52.50 | 70.00 |
Input power | kW | 2.26 | 3.65 | 7.30 | 6.41 | 15.10 | 21.60 | 29.10 | |
Input current | A | 4.29 | 6.93 | 13.00 | 12.10 | 28.10 | 40.80 | 54.80 | |
COP | / | 2.43 | 2.41 | 2.40 | 2.39 | 2.42 | 2.43 | 2.41 | |
Maximum input power/current | kW/A | 3.61/6.92 | 5.71/11.20 | 10.62/20.75 | 16.52/32.23 | 22.27/43.36 | 31.38/612 | 42.92/83.62 | |
Rated hot water output temperature | ºC | 55 | |||||||
Maximum hot water output temperature | ºC | 60 | |||||||
Rated hot water produce capacity | L/H | 204.25 | 322.5 | 645 | 967.5 | 1290 | 1935 | 2580 | |
Power supply | 3N 380V/50Hz | ||||||||
Compressor | Type | Hermetic scroll type | |||||||
Start mode | Directly start | ||||||||
Water side heat exchanger | Type | Shell & coil(tube) heat exchanger | |||||||
Water flow | M3/h | 2.1 | 3.3 | 6.0 | 9.5 | 12.9 | 18.0 | 24.9 | |
Water pressure drop | KPa | ≤50 | ≤55 | ≤60 | ≤60 | ≤65 | ≤65 | ≤65 | |
Pipe size | DN | 25 | 25 | 32 | 32 | 50 | 65 | 65 | |
Middle heat exchanger | Type | Brazed plate type heat exchanger | |||||||
Protections | 1. High pressure and low pressure protection, 2. Anti-freezing protection, 3. High temperature protection, 4. Too big of the water temperature difference for outlet and inlet protection, 5. Overload protection, 6. Lack phase protection, 7. Reverse phase protection, etc.. | ||||||||
Noise | DB(A) | ≤55 | ≤58 | ≤65 | ≤68 | ≤70 | ≤73 | ≤74 | |
Unit dimensions | mm | 835×410×1330 | 1000×1000×1858 | 1000×2050 ×1900 | 1000×2050 ×1980 | 2000×2050 ×1980 | |||
Weight | KG | 115 | 175 | 355 | 425 | 620 | 855 | 1250 | |
Testing condition: 1. Normal condition: dry bulb 20ºC, wet bulb 15ºC; initial water temperature 15ºC, end water temperature 55ºC. 2. Nominal condition: dry bulb 7ºC, wet bulb 6ºC; initial water temperature 9ºC, end water temperature 55ºC. 3. Low temperature condition: dry bulb -12ºC, wet bulb -14ºC; initial water temperature 9ºC, end water temperature 55ºC. | |||||||||
The above parameters may have some differences from the final product because of products updating, so above information is not the provision of any business contract. Please refer to final product lable when buy, or refer to us for any information. Our company keeps the right to interpret. |