Ventilation: continuous fresh air delivered to the interior, improve indoor air quality, indoor personnel breath of fresh air
Air purification: the standard configuration, the European standard F grade filtration system to eliminate foul air outside into the room, ensure that the indoor air fresh and clean
Multiple filter: The company's products have multiple filter level can choose to configure different filters based on customer demand, HEAP / F7 and other filtration systems to meet different requirements
FAN mode: Only the fans runs and heat is transferred over the plate heat exchanger. Compressor does not run.
COOL mode: Compressor runs and cools the air by regarding to the room set temperature.
HEAT mode: Compressor runs and heats the air by regarding to the room set temperature.
AUTO mode: The unit runs and operates cooling, heating or only fan by regarding to the room set temperature.
Heat Recovery Ventilation with Heat recovery Size and performance
Model | Air Volume (m3/h) | Static Pressure (Pa) | Volts/Hz | Input Power ( W ) | TemperatureEfficiency ( % ) | Noise [dB(A)] | Dimension (mm) | ||||||
High | Low | High | Low | High | Low | High | Low | L | W | H | |||
XTJ-02DT | 200 | 150 | 70 | 75 | 220V/50Hz | 70 | 55 | 77 | 30 | 27 | 665 | 580 | 293 |
XTJ-03 DT | 300 | 150 | 50 | 50 | 220V/50Hz | 105 | 75 | 77 | 32 | 29 | 745 | 600 | 293 |
XTJ-04 DT | 400 | 250 | 75 | 50 | 220V/50Hz | 155 | 105 | 78 | 34 | 30 | 745 | 800 | 293 |
XTJ-06 DT | 500 | 300 | 100 | 70 | 220V/50Hz | 190 | 150 | 76 | 35 | 32 | 820 | 900 | 293 |
XTJ-08 DT | 800 | 600 | 120 | 100 | 220V/50Hz | 410 | 295 | 76 | 37 | 35 | 1110 | 880 | 413 |
XTJ-10 DT | 1000 | 700 | 80 | 80 | 220V/50Hz | 435 | 330 | 75 | 38 | 36 | 1110 | 1135 | 413 |
Packaging & Delivery
Packaging Details:wooden package
Port:Xiamen,China
Lead Time :
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 15 | To be negotiated |