1.Selling Point-Eurostars chilled water fan coil-air handling unit
a)Low Noise
b)Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
2.Product series-Eurostars chilled water fan coil-air handling unit
-Horizontal ceiling ducted air handling unit
-Horizontal concealed air handling unit
-Vertical concealed air handling unit
-Vertical exposed air handling unit
-Modulus Air Handling Unit-multi-function air handling unit
3.Unit specification-air handling unit
Following is only one part of our whole air handling unit specification,please ask Eurostars salesman for other detailed specification.
Heat exchanger:4Rows
Heat exchangers:6Rows
Heat exchangers:8Rows
4.Eurostars Quotation Remarks-Air handling unit
*1.Packing: Standard export package
*2.Delivery Day: 20 working days after deposit is confirmed
*3.Delivery term: CIF,FOB or CNF EX-Work are welcomed
*4.Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
Or 100% Irrevocable non-transferred LC at sight
*5.Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
*6.Validity: 20 days
*7.Payment currency: USD
5.CERTIFICATE-- CE certificated
a)Low Noise
b)Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
2.Product series-Eurostars chilled water fan coil-air handling unit
-Horizontal ceiling ducted air handling unit
-Horizontal concealed air handling unit
-Vertical concealed air handling unit
-Vertical exposed air handling unit
-Modulus Air Handling Unit-multi-function air handling unit
3.Unit specification-air handling unit
Following is only one part of our whole air handling unit specification,please ask Eurostars salesman for other detailed specification.
Heat exchanger:4Rows
Heat exchangers:6Rows
Heat exchangers:8Rows
Model | Air Flow Volume | Return Air | Fresh Air | ||||||||
Rated Air Flow | Air Flow Range | Pressure | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | |
*1000CMH | Pa | kW | L/min | kPa | kW | L/min | kPa | ||||
EST2HC4 | 2 | 1.7~2.2 | 150 | 11.44 | 18.41 | 34.5 | 3 | 22.72 | 20.67 | 68.5 | 9.5 |
EST3HC4 | 3 | 2.2~3.4 | 200 | 13.89 | 22.36 | 41.9 | 3.5 | 33.1 | 30.12 | 99.8 | 11.8 |
EST4HC4 | 4 | 3.4~4.4 | 250 | 20.63 | 33.21 | 62.2 | 4.7 | 45.94 | 41.8 | 138.5 | 15.3 |
EST5HC4 | 5 | 4.4~5.4 | 250 | 25.74 | 41.44 | 77.6 | 6.2 | 56.48 | 51.39 | 170.3 | 18 |
EST6HC4 | 6 | 5.4~6.7 | 300 | 30.91 | 49.76 | 93.2 | 8.5 | 68.19 | 62.05 | 205.6 | 18.3 |
EST8HC4 | 8 | 6.7~8.7 | 300 | 41.26 | 66.42 | 124.4 | 10.5 | 91.55 | 83.31 | 276 | 18.9 |
EST10HC4 | 10 | 8.7~10.8 | 350 | 51.61 | 83.09 | 155.6 | 14.5 | 114.9 | 104.55 | 346.4 | 19.3 |
EST12HC4 | 12 | 10.8~13 | 350 | 62.12 | 100.01 | 187.3 | 15.1 | 140.04 | 127.43 | 422.2 | 19.8 |
EST15HC4 | 15 | 13~15.4 | 400 | 73.87 | 118.93 | 222.7 | 15.8 | 167.41 | 152.34 | 504.7 | 21 |
EST16HC4 | 16 | 15.4~16.8 | 400 | 79.61 | 128.17 | 240 | 16.2 | 175.4 | 159.61 | 528.8 | 21.4 |
EST18HC4 | 18 | 16.8~18.8 | 400 | 91.05 | 146.59 | 274.5 | 16.4 | 204.79 | 186.35 | 617.4 | 22.1 |
EST20HC4 | 20 | 18.8~21.5 | 500 | 103.6 | 166.79 | 309 | 16.6 | 237.5 | 216.12 | 708.6 | 22.8 |
EST24HC4 | 24 | 21.5~25.5 | 500 | 130 | 209.3 | 387.8 | 16.8 | 287.5 | 261.62 | 857.6 | 23.7 |
EST27HC4 | 27 | 25.5~28.5 | 500 | 149.8 | 241.17 | 446.8 | 17.5 | 328.9 | 299.29 | 981.3 | 24.5 |
EST30HC4 | 30 | 28.5~31 | 500 | 169.6 | 273.05 | 505.9 | 18.3 | 375.8 | 341.97 | 1121 | 25.2 |
EST32HC4 | 32 | 31~32.8 | 500 | 183.9 | 296.07 | 548.5 | 18.7 | 356.9 | 324.77 | 1065 | 25.6 |
EST34HC4 | 34 | 32.8~34.8 | 550 | 195.8 | 315.23 | 584 | 19.1 | 424.8 | 386.56 | 1267 | 26 |
EST36HC4 | 36 | 34.8~37.5 | 550 | 206.9 | 333.1 | 617.3 | 19.4 | 467.8 | 425.69 | 1396 | 26.4 |
EST40HC4 | 40 | 37.5~42 | 600 | 230.8 | 371.58 | 681.5 | 20.2 | 532.1 | 484.21 | 1571 | 27.2 |
EST45HC4 | 45 | 42~47 | 600 | 259 | 416.99 | 764.5 | 22.2 | 594.4 | 540.9 | 1755 | 30.3 |
EST50HC4 | 50 | 47~52 | 650 | 287.2 | 462.39 | 848.1 | 25 | 670.8 | 610.42 | 1981 | 34.5 |
EST55HC4 | 55 | 52~57 | 650 | 316.2 | 509.08 | 933.7 | 28.3 | 737.6 | 671.21 | 2178 | 34.4 |
EST60HC4 | 60 | 57~64.5 | 700 | 345.4 | 556.09 | 1020 | 31.7 | 804.4 | 732 | 2375 | 40.2 |
EST70HC4 | 70 | 64.5~75 | 700 | 402.4 | 647.86 | 1188 | 38.4 | 939.9 | 855.3 | 2775 | 46 |
Model | Air Flow Volume | Return Air | Fresh Air | ||||||||
Rated Air Flow | Air Flow Range | Pressure | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | |
*1000CMH | Pa | kW | L/min | kPa | kW | L/min | kPa | ||||
EST2HC6 | 2 | 1.7~2.2 | 150 | 15.4 | 24.79 | 46.5 | 3.8 | 31.6 | 28.75 | 95.2 | 12.3 |
EST3HC6 | 3 | 2.2~3.4 | 200 | 18.7 | 30.1 | 56.5 | 4.4 | 46 | 41.86 | 138.7 | 15.3 |
EST4HC6 | 4 | 3.4~4.4 | 250 | 27.8 | 44.75 | 83.9 | 6 | 63.9 | 58.14 | 192.5 | 19.8 |
EST5HC6 | 5 | 4.4~5.4 | 250 | 34.7 | 55.86 | 104.7 | 7.9 | 78.5 | 71.43 | 236.7 | 23.3 |
EST6HC6 | 6 | 5.4~6.7 | 300 | 41.7 | 67.13 | 125.8 | 10.8 | 94.8 | 86.26 | 285.7 | 23.7 |
EST8HC6 | 8 | 6.7~8.7 | 300 | 55.7 | 89.67 | 167.9 | 13.4 | 127.2 | 115.75 | 383.6 | 24.5 |
EST10HC6 | 10 | 8.7~10.8 | 350 | 69.7 | 112.21 | 210 | 18.5 | 159.7 | 145.32 | 481.4 | 25 |
EST12HC6 | 12 | 10.8~13 | 400 | 83.9 | 135.07 | 252.8 | 19.2 | 194.6 | 177.08 | 586.8 | 25.6 |
EST15HC6 | 15 | 13~15.4 | 400 | 99.7 | 160.51 | 300.6 | 20.1 | 232.7 | 211.75 | 701.5 | 27.2 |
EST16HC6 | 16 | 15.4~16.8 | 400 | 107.5 | 173.07 | 324 | 20.7 | 243.8 | 221.85 | 735 | 27.7 |
EST18HC6 | 18 | 16.8~18.8 | 400 | 122.9 | 197.86 | 370.5 | 20.9 | 284.6 | 258.98 | 858.1 | 28.6 |
EST20HC6 | 20 | 18.8~21.5 | 500 | 139.8 | 225.07 | 417.1 | 21.2 | 326.7 | 297.29 | 984.9 | 29.5 |
EST24HC6 | 24 | 21.5~25.5 | 500 | 175.5 | 282.55 | 523.5 | 21.4 | 395.4 | 359.81 | 1192 | 30.7 |
EST27HC6 | 27 | 25.5~28.5 | 500 | 202.2 | 325.54 | 603.1 | 22.3 | 452.5 | 411.77 | 1364 | 31.7 |
EST30HC6 | 30 | 28.5~31 | 500 | 228.9 | 368.52 | 682.9 | 23.3 | 516.8 | 470.28 | 1558.1 | 32.6 |
EST32HC6 | 32 | 31~32.8 | 500 | 248.2 | 399.6 | 740.4 | 23.9 | 490.9 | 446.71 | 1480 | 33.2 |
EST34HC6 | 34 | 32.8~34.8 | 550 | 264.3 | 425.52 | 788.4 | 24.4 | 584.3 | 531.71 | 1761.5 | 33.7 |
EST36HC6 | 36 | 34.8~37.5 | 550 | 279.3 | 449.67 | 833.3 | 24.7 | 643.4 | 585.49 | 1939.7 | 34.2 |
EST40HC6 | 40 | 37.5~42 | 600 | 311.6 | 501.67 | 920 | 25.8 | 724.3 | 659.11 | 2183.6 | 35.2 |
EST45HC6 | 45 | 42~47 | 600 | 349.6 | 562.85 | 1032.2 | 28.3 | 809.2 | 736.37 | 2439.4 | 39.2 |
EST50HC6 | 50 | 47~52 | 650 | 387.8 | 624.35 | 1144.9 | 31.9 | 913.1 | 830.92 | 2752.8 | 44.7 |
EST55HC6 | 55 | 52~57 | 650 | 426.9 | 687.3 | 1260.4 | 36.1 | 1004.1 | 913.73 | 3027.1 | 44.6 |
EST60HC6 | 60 | 57~64.5 | 700 | 466.3 | 750.74 | 1376.7 | 40.5 | 1095 | 996.45 | 3310.2 | 52.1 |
EST70HC6 | 70 | 64.5~75 | 700 | 534.2 | 874.5 | 1603.8 | 49 | 1279.5 | 1164.34 | 3857.2 | 59.6 |
Model | Air Flow Volume | Return Air | Fresh Air | ||||||||
Rated Air Flow | Air Flow Range | Pressure | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | Cooling Capacity | Heating Capacity | Water Flow | Water Resistance | |
*1000CMH | Pa | kW | L/min | kPa | kW | L/min | kPa | ||||
EST2HC8 | 2 | 1.7~2.2 | 150 | 19.43 | 31.28 | 58.6 | 4.6 | 37.71 | 34.31 | 113.7 | 14.6 |
EST3HC8 | 3 | 2.2~3.4 | 200 | 23.61 | 38.01 | 71.2 | 5.4 | 54.93 | 49.98 | 165.6 | 18.2 |
EST4HC8 | 4 | 3.4~4.4 | 250 | 35.06 | 56.44 | 105.7 | 7.3 | 76.25 | 69.38 | 229.9 | 23.6 |
EST5HC8 | 5 | 4.4~5.4 | 250 | 43.75 | 70.43 | 131.9 | 9.7 | 93.74 | 85.3 | 282.6 | 27.8 |
EST6HC8 | 6 | 5.4~6.7 | 300 | 52.54 | 84.58 | 158.4 | 13.2 | 113.17 | 102.98 | 341.2 | 28.2 |
EST8HC8 | 8 | 6.7~8.7 | 300 | 70.12 | 112.89 | 211.4 | 16.4 | 151.95 | 138.27 | 458.1 | 29.2 |
EST10HC8 | 10 | 8.7~10.8 | 350 | 87.73 | 141.24 | 264.5 | 22.6 | 190.73 | 173.56 | 575 | 29.8 |
EST12HC8 | 12 | 10.8~13 | 350 | 105.61 | 170.03 | 318.4 | 23.6 | 232.46 | 211.53 | 700.8 | 30.6 |
EST15HC8 | 15 | 13~15.4 | 400 | 125.55 | 202.13 | 378.5 | 24.7 | 277.9 | 252.88 | 837.8 | 32.4 |
EST16HC8 | 16 | 15.4~16.8 | 400 | 135.33 | 217.88 | 408 | 25.3 | 291.17 | 264.96 | 877.8 | 33 |
EST18HC8 | 18 | 16.8~18.8 | 400 | 154.77 | 249.17 | 466.6 | 25.6 | 339.93 | 309.33 | 1024.8 | 34.1 |
EST20HC8 | 20 | 18.8~21.5 | 500 | 174.24 | 280.52 | 525.3 | 25.9 | 390.15 | 355.03 | 1176.2 | 35.2 |
EST24HC8 | 24 | 21.5~25.5 | 500 | 218.66 | 352.04 | 659.2 | 26.2 | 472.21 | 429.71 | 1423.6 | 36.6 |
EST27HC8 | 27 | 25.5~28.5 | 500 | 251.93 | 405.6 | 759.5 | 27.3 | 540.31 | 491.68 | 1628.9 | 37.8 |
EST30HC8 | 30 | 28.5~31 | 500 | 285.26 | 459.26 | 860 | 28.6 | 586.46 | 533.67 | 1768 | 38.9 |
EST32HC8 | 32 | 31~32.8 | 500 | 309.28 | 497.94 | 932.4 | 29.2 | 617.3 | 561.74 | 1861 | 39.5 |
EST34HC8 | 34 | 32.8~34.8 | 550 | 329.32 | 530.2 | 992.8 | 29.8 | 706.77 | 643.16 | 2130.7 | 40.1 |
EST36HC8 | 36 | 34.8~37.5 | 550 | 348.09 | 560.42 | 1049.4 | 30.3 | 768.4 | 699.24 | 2316.5 | 40.8 |
EST40HC8 | 40 | 37.5~42 | 600 | 384.28 | 618.69 | 1158.5 | 31.6 | 865.02 | 787.16 | 2607.8 | 42 |
EST45HC8 | 45 | 42~47 | 600 | 431.15 | 694.15 | 1299.8 | 34.7 | 966.36 | 879.38 | 2913.3 | 46.8 |
EST50HC8 | 50 | 47~52 | 650 | 478.22 | 769.93 | 1441.7 | 39.1 | 1090.52 | 992.37 | 3287.6 | 53.3 |
EST55HC8 | 55 | 52~57 | 650 | 523.5 | 842.83 | 1578.2 | 44.2 | 1199.15 | 1091.22 | 3615.1 | 53.1 |
EST60HC8 | 60 | 57~64.5 | 700 | 575.04 | 925.81 | 1733.6 | 49.5 | 1307.76 | 1190.06 | 3942.5 | 62.1 |
EST70HC8 | 70 | 64.5~75 | 700 | 669.91 | 1078.55 | 2019.6 | 60 | 1528.01 | 1390.48 | 4606.5 | 71.1 |
4.Eurostars Quotation Remarks-Air handling unit
*1.Packing: Standard export package
*2.Delivery Day: 20 working days after deposit is confirmed
*3.Delivery term: CIF,FOB or CNF EX-Work are welcomed
*4.Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
Or 100% Irrevocable non-transferred LC at sight
*5.Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
*6.Validity: 20 days
*7.Payment currency: USD
5.CERTIFICATE-- CE certificated