Product Description

 
              

Gasket Materials
 
For more information, feel free to contact us !
Contact Person: Shirley
                    
 
              

Gasket Materials
| Material name | Code | Applicable temperature | Applications | 
| NBR | N | -20~110ºC | Water, non-polar oil, mineral oil, lubricating oil, silicon oil, etc. | 
| EPDM | E | -20~150ºC | Steam, water, ozone, polar chemical mediums, alcohol, weakacids, weak bases, salt solutions, etc. | 
| Chloroprene rubber | C | -40~100ºC | Ammonia, mineral roil, lubricant, freon, etc. | 
| Fluororubber | F | 0~180ºC | Inorganic acids, bases, mineral oil, halohydrocarbon and oxidant | 
| Silicon rubber | Q | -40~200ºC | Food field, etc. | 
For more information, feel free to contact us !
Contact Person: Shirley